Standard: API5L/ASTM A106/ASTM A53 | |||||||
Grade: B | |||||||
Nominal Diameter
(inch)
|
Out Diameter
(mm)
|
SCH40(6m/5.8m) | SCH80(6m/5.8m) | ||||
W.T | Each Weight | FOB XINGANG | W.T | Each Weight | FOB XINGANG | ||
(mm) | (kg) | (USD/MT) | (mm) | (kg) | (USD/MT) | ||
1/2” | 21.3 | 2.77 | 7.62 | 828 | 3.73 | 9.72 | 828 |
1” | 33.4 | 3.38 | 15 | 739 | 4.55 | 19.44 | 739 |
1-1/4” | 42.2 | 3.56 | 20.34 | 713 | 4.85 | 26.82 | 713 |
2” | 60.3 | 3.91 | 32.64 | 694 | 5.54 | 44.88 | 694 |
3” | 88.9 | 5.49 | 67.74 | 687 | 7.62 | 91.62 | 687 |
4” | 114.3 | 6.02 | 96.42 | 668 | 8.56 | 133.92 | 668 |
8” | 219.1 | 8.18 | 255.3 | 687 | 12.7 | 387.84 | 687 |
12” | 323.8 | 10.31 | 478.38 | 700 | 17.48 | 792.48 | 700 |
16〞 | 406.4 | 9.53 | 559.62 | 751 | 12.7 | 739.8 | 751 |
20〞 | 508 | 9.53 | 702.9 | 777 | 15.09 | 1100.52 | 777 |
24〞 | 610 | 9.53 | 846.72 | 777 | 17.48 | 1532.46 | 777 |
If you have purchasing plan, we will try to apply a discount from our manager. Any other inquiries please send to:sales@primesteeltube.com |